<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for imran*ali</title>
	<atom:link href="http://imranali.name/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://imranali.name/blog</link>
	<description></description>
	<lastBuildDate>Sun,  3 May 2009 09:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Crowd Control by Mobile Messaging 2.0: Crowd Control revisited &#171; Locative Lab</title>
		<link>http://imranali.name/blog/2008/01/18/crowd-control/comment-page-1/#comment-879</link>
		<dc:creator>Mobile Messaging 2.0: Crowd Control revisited &#171; Locative Lab</dc:creator>
		<pubDate>Sun, 03 May 2009 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/2008/01/18/crowd-control/#comment-879</guid>
		<description>[...] Back in January 2008, I commented on the assasination of Pakistan’s Benazir Bhutto and how the government’s attempt to gloss over the incident was rapidly undone by SMS, mobile video, voice calls and photomessaging - collectively, Pakistanis had unwittingly crowdsourced enough evidence to overturn the government’s position. (read the full story here) [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in January 2008, I commented on the assasination of Pakistan’s Benazir Bhutto and how the government’s attempt to gloss over the incident was rapidly undone by SMS, mobile video, voice calls and photomessaging &#8211; collectively, Pakistanis had unwittingly crowdsourced enough evidence to overturn the government’s position. (read the full story here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vampire Cellphone by Mobile Messaging 2.0: CelloPhone + CellScope: diagnosis by camera phone &#171; Locative Lab</title>
		<link>http://imranali.name/blog/2009/01/01/the-vampire-cellphone/comment-page-1/#comment-1171</link>
		<dc:creator>Mobile Messaging 2.0: CelloPhone + CellScope: diagnosis by camera phone &#171; Locative Lab</dc:creator>
		<pubDate>Sun, 03 May 2009 09:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/?p=1041#comment-1171</guid>
		<description>[...] as lo-def medical imaging devices seems to be catching on. Hot on the heels of the bloodsucking Vampire Phone, I covered at the beginning of the year, come the CelloPhone and the [...]</description>
		<content:encoded><![CDATA[<p>[...] as lo-def medical imaging devices seems to be catching on. Hot on the heels of the bloodsucking Vampire Phone, I covered at the beginning of the year, come the CelloPhone and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Vampire Cellphone by Mobile Messaging 2.0 &#187; CelloPhone + CellScope: diagnosis by camera phone : a hosted discussion on mobile messaging, devices, and user practices and trends</title>
		<link>http://imranali.name/blog/2009/01/01/the-vampire-cellphone/comment-page-1/#comment-1170</link>
		<dc:creator>Mobile Messaging 2.0 &#187; CelloPhone + CellScope: diagnosis by camera phone : a hosted discussion on mobile messaging, devices, and user practices and trends</dc:creator>
		<pubDate>Sat, 02 May 2009 01:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/?p=1041#comment-1170</guid>
		<description>[...] as lo-def medical imaging devices seems to be catching on. Hot on the heels of the bloodsucking Vampire Phone, I covered at the beginning of the year, come the CelloPhone and the [...]</description>
		<content:encoded><![CDATA[<p>[...] as lo-def medical imaging devices seems to be catching on. Hot on the heels of the bloodsucking Vampire Phone, I covered at the beginning of the year, come the CelloPhone and the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETech 2009: txteagle and mobile crowdsourcing by openworld</title>
		<link>http://imranali.name/blog/2009/03/31/1324/comment-page-1/#comment-1181</link>
		<dc:creator>openworld</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/?p=1324#comment-1181</guid>
		<description>A key to having microsourcing in telework scale up in poor areas may be to target the initial offers on communities that take steps toward self-funding uplift. Bundling microscholarships, online work-study opportunities, and telework &quot;challenge offers&quot; can spark local awakenings of dormant land and human capital. Visuals and background on this approach are here --

&lt;a href=&quot;http://www.openworld.com&quot; target=&quot;_blank&quot;&gt;www.openworld.com&lt;/a&gt; &quot;Seeds of Change&quot; diagram

&lt;a href=&quot;http://www.entrepreneurialschools.com&quot; target=&quot;_blank&quot;&gt;www.entrepreneurialschools.com&lt;/a&gt;

Openworld has some microscholarship funds available -- would welcome exploring ways to target these for market-sensitive grassroots ventures affiliated with TxtEagle and kindred intiatives such as TheExtraordinaries.

Mark Frazier
Openworld, Inc.
&lt;a href=&quot;http://www.openworld.com&quot; target=&quot;_blank&quot;&gt;www.openworld.com&lt;/a&gt;
&quot;Awakening assets for good&quot;
@openworld (Twitter)</description>
		<content:encoded><![CDATA[<p>A key to having microsourcing in telework scale up in poor areas may be to target the initial offers on communities that take steps toward self-funding uplift. Bundling microscholarships, online work-study opportunities, and telework &quot;challenge offers&quot; can spark local awakenings of dormant land and human capital. Visuals and background on this approach are here &#8211;</p>
<p><a href="http://www.openworld.com" target="_blank">http://www.openworld.com</a> &quot;Seeds of Change&quot; diagram</p>
<p><a href="http://www.entrepreneurialschools.com" target="_blank">http://www.entrepreneurialschools.com</a></p>
<p>Openworld has some microscholarship funds available &#8212; would welcome exploring ways to target these for market-sensitive grassroots ventures affiliated with TxtEagle and kindred intiatives such as TheExtraordinaries.</p>
<p>Mark Frazier<br />
Openworld, Inc.<br />
<a href="http://www.openworld.com" target="_blank">http://www.openworld.com</a><br />
&quot;Awakening assets for good&quot;<br />
@openworld (Twitter)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ETech 2009: Measuring Offline Reality Like The Online World by Mobile Messaging 2.0 &#187; ETech 2009: Mobile Phones Reveal the Behavior of Places and People: a hosted discussion on mobile messaging, devices, and user practices and trends</title>
		<link>http://imranali.name/blog/2009/03/31/etech-2009-measuring-offline-reality-like-the-online-world/comment-page-1/#comment-1180</link>
		<dc:creator>Mobile Messaging 2.0 &#187; ETech 2009: Mobile Phones Reveal the Behavior of Places and People: a hosted discussion on mobile messaging, devices, and user practices and trends</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/?p=1276#comment-1180</guid>
		<description>[...] on mobile and locative analytics - I&#8217;ve already covered Path Intelligence&#8217;s work on Measuring Offline Reality and there was an intriguing session from Molly Steenson on the ethnographics of shared phones in [...]</description>
		<content:encoded><![CDATA[<p>[...] on mobile and locative analytics &#8211; I&#8217;ve already covered Path Intelligence&#8217;s work on Measuring Offline Reality and there was an intriguing session from Molly Steenson on the ethnographics of shared phones in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contxts: Business Cards by SMS by Printclick</title>
		<link>http://imranali.name/blog/2009/03/26/contxts-business-cards-by-sms/comment-page-1/#comment-1179</link>
		<dc:creator>Printclick</dc:creator>
		<pubDate>Fri, 27 Mar 2009 20:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/?p=1281#comment-1179</guid>
		<description>Good point Matt. If someone can just plug in some information about you and they can retrieve your personal details (cell #, address, etc.). Other than that though, the service is awesome.</description>
		<content:encoded><![CDATA[<p>Good point Matt. If someone can just plug in some information about you and they can retrieve your personal details (cell #, address, etc.). Other than that though, the service is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contxts: Business Cards by SMS by Print Matt</title>
		<link>http://imranali.name/blog/2009/03/26/contxts-business-cards-by-sms/comment-page-1/#comment-1178</link>
		<dc:creator>Print Matt</dc:creator>
		<pubDate>Fri, 27 Mar 2009 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/?p=1281#comment-1178</guid>
		<description>There is also a downside on this type of service, you actually do not know who can &quot;pull&quot; your information.</description>
		<content:encoded><![CDATA[<p>There is also a downside on this type of service, you actually do not know who can &quot;pull&quot; your information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gup Shup by faizan</title>
		<link>http://imranali.name/blog/2008/07/04/gup-shup/comment-page-1/#comment-1141</link>
		<dc:creator>faizan</dc:creator>
		<pubDate>Sat, 14 Mar 2009 10:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/2008/07/04/gup-shup/#comment-1141</guid>
		<description>Here Some Cool &amp; Funny Sms

&lt;a href=&quot;http://www.smsfloor.blogspot.com&quot; target=&quot;_blank&quot;&gt;www.smsfloor.blogspot.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here Some Cool &amp; Funny Sms</p>
<p><a href="http://www.smsfloor.blogspot.com" target="_blank">http://www.smsfloor.blogspot.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gaiku/Joogle? A platform for social signalling? by Mobile Messaging 2.0 &#187; Gratitude for Latitude - Google&#8217;s real social graph: a hosted discussion on mobile messaging, devices, and user practices and trends</title>
		<link>http://imranali.name/blog/2007/10/09/gaikujoogle-a-platform-for-social-signalling/comment-page-1/#comment-858</link>
		<dc:creator>Mobile Messaging 2.0 &#187; Gratitude for Latitude - Google&#8217;s real social graph: a hosted discussion on mobile messaging, devices, and user practices and trends</dc:creator>
		<pubDate>Thu, 26 Feb 2009 03:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/2007/10/09/gaikujoogle-a-platform-for-social-signalling/#comment-858</guid>
		<description>[...] acquisition of Jaiku provided Google with what could have been a powerful social-signalling infrastructure that may have but horizontally across all Google services. Sadly, even with the Gmail address book [...]</description>
		<content:encoded><![CDATA[<p>[...] acquisition of Jaiku provided Google with what could have been a powerful social-signalling infrastructure that may have but horizontally across all Google services. Sadly, even with the Gmail address book [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mood Ring(tones?) by Mobile Messaging 2.0 &#187; The Mood Phone: a hosted discussion on mobile messaging, devices, and user practices and trends</title>
		<link>http://imranali.name/blog/2007/11/28/mood-ringtones/comment-page-1/#comment-868</link>
		<dc:creator>Mobile Messaging 2.0 &#187; The Mood Phone: a hosted discussion on mobile messaging, devices, and user practices and trends</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mobilemessaging2.com/2007/11/28/mood-ringtones/#comment-868</guid>
		<description>[...] late 2007, here at Mobile Messaging 2.0, I wrote about the concept of &#8216;haptic messaging&#8216; and the notion of a &#8216;biological Twitter&#8216; that could sense and convey human [...]</description>
		<content:encoded><![CDATA[<p>[...] late 2007, here at Mobile Messaging 2.0, I wrote about the concept of &#8216;haptic messaging&#8216; and the notion of a &#8216;biological Twitter&#8216; that could sense and convey human [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
